Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/10 03:00 | 1.47Paris Saint Germain | 4.69Hòa | 6.20Aston Villa | 22 | |
4/10 03:00 | 1.31Barcelona (n) | 6.00Hòa | 8.20Borussia Dortmund | 22 |
4/10 02:45 | 2.51Oxford United | 2.99Hòa | 3.04Queens Park Rangers | 22 | |
4/10 02:45 | 1.66Swansea City | 3.65Hòa | 5.40Plymouth Argyle | 22 | |
4/10 03:00 | 1.66Coventry City | 3.93Hòa | 4.92Portsmouth | 22 |
4/10 01:00 | 2.31Fredrikstad | 3.18Hòa | 3.18Valerenga | 22 |
4/10 01:00 | 1.27Sparta Praha | 5.10Hòa | 8.20FK Teplice | 14 |
4/09 23:59 | 1.29Wisla Krakow | 5.20Hòa | 7.40Chrobry Glogow | 14 | |
4/10 02:30 | 1.70Polonia Warszawa | 3.56Hòa | 4.27Pogon Siedlce | 14 | |
4/10 02:30 | 3.25Stal Stalowa Wola | 3.00Hòa | 2.17GKS Tychy | 14 |
4/09 23:59 | 2.67FC Dinamo Tbilisi | 2.96Hòa | 2.44FC Iberia 1999 | 14 |
4/09 23:59 | 1.36Zamalek | 3.98Hòa | 7.40Stellenbosch FC | 14 | |
4/10 03:00 | 1.80USM Alger | 2.94Hòa | 4.39CS Constantine | 14 |
4/09 23:59 | 2.04Al Arabi Al Mansouriah | 3.02Hòa | 3.33FK Arkadag | 14 |
4/10 01:15 | 2.40Saudi Arabia U17 | 2.79Hòa | 2.65Uzbekistan U17 | 14 | |
4/10 01:15 | 3.53Thailand U17 | 3.38Hòa | 1.75China U17 | 14 |
4/10 01:00 | 2.16Boluspor (n) | 2.95Hòa | 3.12Sakaryaspor | 14 | |
4/10 01:00 | 2.47Pendikspor | 3.02Hòa | 2.59Ankaragucu | 14 |
4/09 23:59 | 2.96Cherno More Varna | 2.84Hòa | 2.32CSKA Sofia | 14 |
4/10 00:20 | 2.66Al Jandal SC | 3.07Hòa | 2.38Al Adalah | 12 | |
4/10 01:45 | 2.29Al Tai | 3.04Hòa | 2.80Al Jabalain | 12 |
4/10 01:00 | 2.27Stuttgarter Kickers | 3.16Hòa | 2.74SGV Freiberg | 12 |
4/09 23:59 | 2.59CSM Resita | 2.65Hòa | 2.79FC Arges | 14 |
4/09 23:59 | 2.23Pescara | 3.03Hòa | 2.92Arezzo | 12 |
4/09 23:59 | 2.01Riffa Club | 3.19Hòa | 3.20Sitra Club | 12 |
4/09 23:59 | 1.25Paide Linnameeskond | 5.10Hòa | 8.00Parnu JK Vaprus | 12 |
4/10 02:45 | 1.94Exmouth Town | 3.44Hòa | 3.17Bemerton Heath Harlequins | 12 |
4/09 23:59 | 3.50Resovia Rzeszow | 3.17Hòa | 1.82Polonia Bytom | 12 |
4/09 23:59 | 2.11FC Paradiso | 3.14Hòa | 3.04Vevey Sports | 12 |
4/09 23:59 | 2.80U23 Estoril Praia | 3.04Hòa | 2.29SC Uniao Torreense U23 | 12 |
4/10 08:00 | 1.78Inter Miami CF | 3.55Hòa | 3.88Los Angeles FC | 18 | |
4/10 10:30 | 2.08Pumas U.N.A.M. | 3.07Hòa | 3.38Vancouver Whitecaps | 18 |
4/10 03:00 | 1.56Rosario Central (n) | 3.36Hòa | 5.40CA Los Andes | 14 | |
4/10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Hòa | 6.40Central Cordoba de Rosario | 14 |
4/10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Hòa | 4.54Delfin SC | 14 |
4/10 02:00 | 2.3422 de Julio FC | 2.96Hòa | 2.80Vargas Torres | 14 |
4/10 00:00 | 1.92e-France | 3.62Hòa | 2.83e-Denmark | 16 | |
4/10 00:00 | 2.78e-Poland | 3.52Hòa | 1.97e-Netherlands | 16 | |
4/10 00:15 | 1.45e-Spain | 4.01Hòa | 4.67e-Finland | 16 | |
4/10 00:15 | 4.12e-Hungary | 3.69Hòa | 1.57e-Portugal | 16 | |
4/10 00:30 | 2.32e-Belgium | 3.78Hòa | 2.19e-England | 16 | |
4/10 00:30 | 4.27e-Italy | 4.67Hòa | 1.42e-France | 16 | |
4/10 00:45 | 4.02e-Spain | 4.30Hòa | 1.49e-Netherlands | 16 | |
4/10 00:45 | 1.45e-Germany | 4.08Hòa | 4.56e-Wales | 16 | |
4/10 01:00 | 1.86e-England | 3.67Hòa | 2.93e-Denmark | 16 | |
4/10 01:00 | 4.19e-Finland | 3.53Hòa | 1.59e-Croatia | 16 | |
4/10 01:15 | 1.90e-Poland | 3.14Hòa | 3.26e-Hungary | 16 | |
4/10 01:15 | 1.89e-Portugal | 3.83Hòa | 2.77e-Spain | 16 | |
4/10 01:30 | 1.90e-England | 3.84Hòa | 2.74e-Argentina | 16 | |
4/10 01:30 | 1.98e-Denmark | 3.65Hòa | 2.69e-Italy | 16 | |
4/10 01:45 | 2.44e-Poland | 3.51Hòa | 2.18e-Germany | 16 | |
4/10 01:45 | 5.00e-Finland | 4.33Hòa | 1.38e-Netherlands | 16 | |
4/10 02:00 | 1.62e-Argentina | 3.80Hòa | 3.70e-Hungary | 16 | |
4/10 02:00 | 3.84e-Spain | 4.56Hòa | 1.49e-France | 16 |
4/10 03:00 | 2.04Paris Saint Germain | 2.56Hòa | 4.97Aston Villa | 22 | |
4/10 03:00 | 1.69Barcelona (n) | 3.01Hòa | 6.40Borussia Dortmund | 22 |
4/10 02:45 | 3.26Oxford United | 1.93Hòa | 3.90Queens Park Rangers | 22 | |
4/10 02:45 | 2.25Swansea City | 2.18Hòa | 5.50Plymouth Argyle | 22 | |
4/10 03:00 | 2.25Coventry City | 2.33Hòa | 4.81Portsmouth | 22 |
4/10 01:00 | 3.02Fredrikstad | 2.06Hòa | 3.76Valerenga | 22 |
4/10 01:00 | 1.67Sparta Praha | 2.59Hòa | 7.20FK Teplice | 14 |
4/09 23:59 | 1.62Wisla Krakow | 2.78Hòa | 6.80Chrobry Glogow | 14 | |
4/10 02:30 | 2.16Polonia Warszawa | 2.31Hòa | 4.40Pogon Siedlce | 14 | |
4/10 02:30 | 3.97Stal Stalowa Wola | 2.12Hòa | 2.51GKS Tychy | 14 |
4/09 23:59 | 3.41FC Dinamo Tbilisi | 1.98Hòa | 3.08FC Iberia 1999 | 14 |
4/09 23:59 | 1.96Zamalek | 2.12Hòa | 7.10Stellenbosch FC | 14 | |
4/10 03:00 | 2.34USM Alger | 1.94Hòa | 5.50CS Constantine | 14 |
4/09 23:59 | 2.62Al Arabi Al Mansouriah | 2.05Hòa | 3.94FK Arkadag | 14 |
4/10 01:15 | 3.03Saudi Arabia U17 | 1.87Hòa | 3.48Uzbekistan U17 | 14 | |
4/10 01:15 | 3.43Thailand U17 | 2.26Hòa | 2.39China U17 | 14 |
4/10 01:00 | 2.69Boluspor (n) | 1.96Hòa | 4.15Sakaryaspor | 14 | |
4/10 01:00 | 3.04Pendikspor | 2.05Hòa | 3.27Ankaragucu | 14 |
4/09 23:59 | 3.81Cherno More Varna | 1.87Hòa | 3.08CSKA Sofia | 14 |
4/10 00:20 | 3.21Al Jandal SC | 2.07Hòa | 3.07Al Adalah | 12 | |
4/10 01:45 | 2.83Al Tai | 2.05Hòa | 3.56Al Jabalain | 12 |
4/10 01:00 | 2.86Stuttgarter Kickers | 2.16Hòa | 3.23SGV Freiberg | 12 |
4/09 23:59 | 3.62CSM Resita | 1.81Hòa | 3.40FC Arges | 14 |
4/09 23:59 | 2.92Pescara | 1.97Hòa | 3.67Arezzo | 12 |
4/09 23:59 | 2.61Riffa Club | 2.15Hòa | 3.64Sitra Club | 12 |
4/09 23:59 | 1.63Paide Linnameeskond | 2.68Hòa | 7.30Parnu JK Vaprus | 12 |
4/10 02:45 | 2.49Exmouth Town | 2.32Hòa | 3.45Bemerton Heath Harlequins | 12 |
4/09 23:59 | 4.05Resovia Rzeszow | 2.17Hòa | 2.25Polonia Bytom | 12 |
4/09 23:59 | 2.59FC Paradiso | 2.15Hòa | 3.69Vevey Sports | 12 |
4/09 23:59 | 3.44U23 Estoril Praia | 2.06Hòa | 2.89SC Uniao Torreense U23 | 12 |
4/10 08:00 | 2.33Inter Miami CF | 2.29Hòa | 3.90Los Angeles FC | 18 | |
4/10 10:30 | 2.60Pumas U.N.A.M. | 2.07Hòa | 3.94Vancouver Whitecaps | 18 |
4/10 06:00 | 2.18CA Huracan | 2.02Hòa | 5.90Racing Club Montevideo | 14 | |
4/10 06:00 | 3.38CD Palestino (n) | 2.02Hòa | 3.03Union de Santa Fe | 14 | |
4/10 08:30 | 1.93Cruzeiro | 2.26Hòa | 6.20Mushuc Runa | 14 |
4/10 03:00 | 2.24Rosario Central (n) | 2.01Hòa | 5.60CA Los Andes | 14 | |
4/10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Hòa | 6.10Central Cordoba de Rosario | 14 |
4/10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Hòa | 4.82Delfin SC | 14 |
4/10 02:00 | 3.0422 de Julio FC | 1.99Hòa | 3.43Vargas Torres | 14 |
4/10 01:00 | 1.98-0.25Fredrikstad | 1.92+0.25Valerenga | 22 | |
4/10 01:00 | 2.29-0.50Fredrikstad | 1.67+0.50Valerenga | 22 | |
4/10 01:00 | 1.630.00Fredrikstad | 2.360.00Valerenga | 22 | |
4/10 01:00 | 1.46+0.25Fredrikstad | 2.78-0.25Valerenga | 22 |
4/10 03:45 | 1.92+2.75Tirsense (n) | 1.90-2.75Benfica | 12 | |
4/10 03:45 | 2.09+2.50Tirsense (n) | 1.73-2.50Benfica | 12 |
4/10 01:00 | 1.87-1.50Sparta Praha | 2.01+1.50FK Teplice | 14 | |
4/10 01:00 | 2.19-1.75Sparta Praha | 1.72+1.75FK Teplice | 14 |
4/09 23:59 | 1.67+0.25FC Dinamo Tbilisi | 2.17-0.25FC Iberia 1999 | 14 | |
4/09 23:59 | 2.000.00FC Dinamo Tbilisi | 1.820.00FC Iberia 1999 | 14 |
4/09 23:59 | 1.97-2.75Rigas Futbola skola | 1.85+2.75FK Tukums 2000 | 5 |
4/09 23:59 | 2.03-0.50Al Arabi Al Mansouriah | 1.79+0.50FK Arkadag | 14 | |
4/09 23:59 | 1.77-0.25Al Arabi Al Mansouriah | 2.05+0.25FK Arkadag | 14 |
4/09 23:59 | 1.80+0.25Cherno More Varna | 2.02-0.25CSKA Sofia | 14 | |
4/09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
4/10 00:20 | 2.020.00Al Jandal SC | 1.800.00Al Adalah | 12 | |
4/10 01:45 | 2.04-0.25Al Tai | 1.78+0.25Al Jabalain | 12 |
4/10 01:00 | 2.03-0.25Stuttgarter Kickers | 1.79+0.25SGV Freiberg | 12 |
4/09 23:59 | 1.830.00CSM Resita | 1.990.00FC Arges | 14 | |
4/09 23:59 | 2.23-0.25CSM Resita | 1.63+0.25FC Arges | 14 |
4/09 23:59 | 1.99-0.25Pescara | 1.83+0.25Arezzo | 12 |
4/09 23:59 | 1.83-0.25Riffa Club | 2.03+0.25Sitra Club | 12 |
4/09 23:59 | 1.79-1.50Paide Linnameeskond | 2.03+1.50Parnu JK Vaprus | 12 |
4/10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
4/09 23:59 | 1.97+0.50Resovia Rzeszow | 1.81-0.50Polonia Bytom | 12 |
4/09 23:59 | 2.09-0.50FC Paradiso | 1.73+0.50Vevey Sports | 12 |
4/09 23:59 | 1.78+0.25U23 Estoril Praia | 2.04-0.25SC Uniao Torreense U23 | 12 |
4/10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
4/10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
4/10 02:00 | 1.740.0022 de Julio FC | 2.080.00Vargas Torres | 14 | |
4/10 02:00 | 2.07-0.2522 de Julio FC | 1.75+0.25Vargas Torres | 14 |
4/10 01:00 | 1.650.00Fredrikstad | 2.290.00Valerenga | 22 | |
4/10 01:00 | 2.40-0.25Fredrikstad | 1.59+0.25Valerenga | 22 | |
4/10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
4/10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
4/10 01:00 | 2.04-0.75Sparta Praha | 1.82+0.75FK Teplice | 14 |
4/09 23:59 | 1.95-0.75Wisla Krakow | 1.91+0.75Chrobry Glogow | 14 | |
4/10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
4/10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
4/09 23:59 | 2.020.00FC Dinamo Tbilisi | 1.800.00FC Iberia 1999 | 14 |
4/09 23:59 | 2.01-1.25Rigas Futbola skola | 1.81+1.25FK Tukums 2000 | 5 |
4/09 23:59 | 1.95-0.50Zamalek | 1.87+0.50Stellenbosch FC | 14 | |
4/10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
4/09 23:59 | 2.14-0.25Al Arabi Al Mansouriah | 1.69+0.25FK Arkadag | 14 |
4/10 01:15 | 1.740.00Saudi Arabia U17 | 2.040.00Uzbekistan U17 | 14 | |
4/10 01:15 | 1.73+0.25Thailand U17 | 2.05-0.25China U17 | 14 |
4/10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
4/10 01:00 | 1.830.00Pendikspor | 1.990.00Ankaragucu | 14 |
4/09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
4/10 00:20 | 1.960.00Al Jandal SC | 1.860.00Al Adalah | 12 | |
4/10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
4/10 01:00 | 1.780.00Stuttgarter Kickers | 2.040.00SGV Freiberg | 12 |
4/09 23:59 | 1.980.00CSM Resita | 1.840.00FC Arges | 14 |
4/09 23:59 | 1.680.00Pescara | 2.160.00Arezzo | 12 |
4/09 23:59 | 2.23-0.25Riffa Club | 1.67+0.25Sitra Club | 12 |
4/09 23:59 | 1.95-0.75Paide Linnameeskond | 1.87+0.75Parnu JK Vaprus | 12 |
4/10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
4/09 23:59 | 1.87+0.25Resovia Rzeszow | 1.91-0.25Polonia Bytom | 12 |
4/09 23:59 | 2.14-0.25FC Paradiso | 1.69+0.25Vevey Sports | 12 |
4/09 23:59 | 2.090.00U23 Estoril Praia | 1.730.00SC Uniao Torreense U23 | 12 |
4/10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
4/10 06:00 | 2.050.00CD Palestino (n) | 1.810.00Union de Santa Fe | 14 | |
4/10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
4/10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
4/10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
4/10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
4/10 02:00 | 1.780.0022 de Julio FC | 2.040.00Vargas Torres | 14 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
---|---|---|
1.813.00Tài | 2.093.00Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
2.123.25Tài | 1.793.25Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
2.353.50Tài | 1.643.50Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
1.642.75Tài | 2.352.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.933.50Tài | 1.973.50Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
2.193.75Tài | 1.743.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.713.25Tài | 2.233.25Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.523.00Tài | 2.613.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
---|---|---|
1.992.00Tài | 1.892.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.731.75Tài | 2.171.75Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
2.382.25Tài | 1.602.25Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.541.50Tài | 2.511.50Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.942.25Tài | 1.942.25Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.202.50Tài | 1.712.50Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.612.00Tài | 2.362.00Xỉu | 22 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.442.75Tài | 1.572.75Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.922.75Tài | 1.962.75Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.722.50Tài | 2.192.50Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.532.25Tài | 2.532.25Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
---|---|---|
1.912.25Tài | 1.972.25Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
2.232.50Tài | 1.692.50Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
1.632.00Tài | 2.332.00Xỉu | 22 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
2.562.75Tài | 1.522.75Xỉu | 22 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
---|---|---|
1.813.50Tài | 1.993.50Xỉu | 12 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
2.043.75Tài | 1.763.75Xỉu | 12 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
---|---|---|
1.793.00Tài | 2.093.00Xỉu | 14 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
2.113.25Tài | 1.783.25Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
1.882.50Tài | 2.002.50Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
2.172.75Tài | 1.732.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.952.75Tài | 1.932.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.742.50Tài | 2.162.50Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.952.75Tài | 1.932.75Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.702.50Tài | 2.212.50Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
1.822.75Tài | 2.062.75Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
2.093.00Tài | 1.793.00Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
---|---|---|
1.822.75Tài | 2.042.75Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
2.063.00Tài | 1.803.00Xỉu | 14 |
4/09 23:59 Wisla Krakow -và- Chrobry Glogow | ||
---|---|---|
2.053.25Tài | 1.813.25Xỉu | 14 |
4/09 23:59 Wisla Krakow -và- Chrobry Glogow | ||
1.793.00Tài | 2.073.00Xỉu | 14 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
1.992.75Tài | 1.872.75Xỉu | 14 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
1.702.50Tài | 2.192.50Xỉu | 14 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
1.802.25Tài | 2.062.25Xỉu | 14 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
2.082.50Tài | 1.782.50Xỉu | 14 |
4/09 23:59 FC Dinamo Tbilisi -và- FC Iberia 1999 | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 14 |
4/09 23:59 FC Dinamo Tbilisi -và- FC Iberia 1999 | ||
1.722.00Tài | 2.082.00Xỉu | 14 |
4/09 23:59 Rigas Futbola skola -và- FK Tukums 2000 | ||
---|---|---|
1.823.75Tài | 1.983.75Xỉu | 5 |
4/09 23:59 Zamalek -và- Stellenbosch FC | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 14 |
4/09 23:59 Zamalek -và- Stellenbosch FC | ||
1.592.00Tài | 2.262.00Xỉu | 14 |
4/10 03:00 USM Alger -và- CS Constantine | ||
1.801.75Tài | 2.001.75Xỉu | 14 |
4/10 03:00 USM Alger -và- CS Constantine | ||
2.072.00Tài | 1.732.00Xỉu | 14 |
4/10 03:00 RS Berkane -và- ASEC Mimosas | ||
1.631.75Tài | 2.201.75Xỉu | 2 |
4/09 23:59 Al Arabi Al Mansouriah -và- FK Arkadag | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 14 |
4/09 23:59 Al Arabi Al Mansouriah -và- FK Arkadag | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
4/10 01:15 Saudi Arabia U17 -và- Uzbekistan U17 | ||
---|---|---|
1.892.00Tài | 1.892.00Xỉu | 14 |
4/10 01:15 Saudi Arabia U17 -và- Uzbekistan U17 | ||
1.591.75Tài | 2.231.75Xỉu | 14 |
4/10 01:15 Thailand U17 -và- China U17 | ||
1.963.00Tài | 1.823.00Xỉu | 14 |
4/10 01:15 Thailand U17 -và- China U17 | ||
1.672.75Tài | 2.122.75Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
---|---|---|
1.732.00Tài | 2.072.00Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
2.042.25Tài | 1.762.25Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/09 23:59 Cherno More Varna -và- CSKA Sofia | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 14 |
4/09 23:59 Cherno More Varna -và- CSKA Sofia | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
4/10 00:20 Al Jandal SC -và- Al Adalah | ||
---|---|---|
1.792.25Tài | 2.012.25Xỉu | 12 |
4/10 01:45 Al Tai -và- Al Jabalain | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
4/10 01:00 Stuttgarter Kickers -và- SGV Freiberg | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
4/09 23:59 CSM Resita -và- FC Arges | ||
---|---|---|
1.971.75Tài | 1.831.75Xỉu | 14 |
4/09 23:59 CSM Resita -và- FC Arges | ||
1.771.50Tài | 2.031.50Xỉu | 14 |
4/09 23:59 Pescara -và- Arezzo | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 12 |
4/09 23:59 Riffa Club -và- Sitra Club | ||
---|---|---|
1.972.50Tài | 1.872.50Xỉu | 12 |
4/09 23:59 Paide Linnameeskond -và- Parnu JK Vaprus | ||
---|---|---|
1.993.00Tài | 1.813.00Xỉu | 12 |
4/10 02:45 Exmouth Town -và- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Tài | 1.793.00Xỉu | 12 |
4/09 23:59 Resovia Rzeszow -và- Polonia Bytom | ||
---|---|---|
1.792.50Tài | 1.992.50Xỉu | 12 |
4/09 23:59 FC Paradiso -và- Vevey Sports | ||
---|---|---|
1.882.50Tài | 1.922.50Xỉu | 12 |
4/09 23:59 U23 Estoril Praia -và- SC Uniao Torreense U23 | ||
---|---|---|
2.092.50Tài | 1.712.50Xỉu | 12 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
---|---|---|
1.842.75Tài | 2.022.75Xỉu | 18 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
2.133.00Tài | 1.743.00Xỉu | 18 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
1.662.50Tài | 2.252.50Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.992.25Tài | 1.872.25Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.672.00Tài | 2.232.00Xỉu | 18 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
---|---|---|
1.972.25Tài | 1.892.25Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
2.202.50Tài | 1.692.50Xỉu | 18 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
1.672.00Tài | 2.232.00Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.781.75Tài | 2.081.75Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
2.172.00Tài | 1.712.00Xỉu | 18 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.571.50Tài | 2.401.50Xỉu | 18 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
1.902.75Tài | 1.962.75Xỉu | 18 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
1.702.50Tài | 2.192.50Xỉu | 18 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
1.923.50Tài | 1.943.50Xỉu | 18 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
2.143.75Tài | 1.733.75Xỉu | 18 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
1.713.25Tài | 2.173.25Xỉu | 18 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
1.882.50Tài | 1.982.50Xỉu | 18 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
2.142.75Tài | 1.732.75Xỉu | 18 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
1.652.25Tài | 2.262.25Xỉu | 18 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
2.022.75Tài | 1.842.75Xỉu | 18 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
1.812.50Tài | 2.052.50Xỉu | 18 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
2.363.00Tài | 1.593.00Xỉu | 18 |
4/10 06:00 CA Huracan -và- Racing Club Montevideo | ||
---|---|---|
