Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/10 03:00 | 1.37Paris Saint Germain | 4.74Hòa | 6.90Aston Villa | 22 | |
4/10 03:00 | 1.35Barcelona (n) | 5.20Hòa | 6.50Borussia Dortmund | 22 |
4/10 02:45 | 2.53Oxford United | 3.00Hòa | 2.83Queens Park Rangers | 18 | |
4/10 02:45 | 1.66Swansea City | 3.58Hòa | 5.00Plymouth Argyle | 18 | |
4/10 03:00 | 1.65Coventry City | 3.74Hòa | 4.82Portsmouth | 18 |
4/09 18:00 | 1.63Kawasaki Frontale | 4.05Hòa | 4.96Yokohama F.Marinos | 18 |
4/09 18:30 | 2.25Gwangju FC | 3.11Hòa | 3.17Daegu FC | 14 |
4/09 18:00 | 1.86Maitland FC | 3.76Hòa | 3.15New Lambton FC | 12 |
4/09 17:00 | 1.78Sydney Olympic (n) | 3.51Hòa | 3.65St George FC | 12 |
4/10 01:00 | 2.38Fredrikstad | 3.11Hòa | 2.94Valerenga | 18 |
4/09 20:00 | 4.71Lion City Sailors FC (n) | 4.23Hòa | 1.48Sydney FC | 14 |
4/09 22:30 | 2.57FK Jablonec | 3.17Hòa | 2.52Banik Ostrava | 14 | |
4/10 01:00 | 1.31Sparta Praha | 4.83Hòa | 7.40FK Teplice | 14 |
4/09 23:59 | 1.27Wisla Krakow | 5.10Hòa | 7.20Chrobry Glogow | 12 | |
4/10 02:30 | 1.89Polonia Warszawa | 3.29Hòa | 3.47Pogon Siedlce | 12 | |
4/10 02:30 | 3.20Stal Stalowa Wola | 3.16Hòa | 2.03GKS Tychy | 8 |
4/09 23:00 | 1.50Olimpija Ljubljana | 3.71Hòa | 5.30Koper | 14 |
4/09 23:59 | 2.96Cherno More Varna | 2.85Hòa | 2.31CSKA Sofia | 14 |
4/09 21:00 | 3.57FC Kolkheti 1913 Poti | 3.21Hòa | 1.89FC Torpedo Kutaisi | 12 | |
4/09 23:00 | 3.51FC Samgurali Tskhaltubo (n) | 3.00Hòa | 1.99FC Dila Gori | 12 | |
4/09 23:59 | 2.82FC Dinamo Tbilisi | 2.99Hòa | 2.31FC Iberia 1999 | 12 |
4/09 23:00 | 1.82FK Auda | 3.26Hòa | 3.78FK Liepaja | 14 |
4/09 22:00 | 2.01Fratria Varna | 2.77Hòa | 3.41Belasitsa Petrich | 12 |
4/09 19:00 | 1.74Băng-Cốc United | 3.43Hòa | 3.93Muangthong United | 14 | |
4/09 19:00 | 7.40Suphanburi FC | 4.99Hòa | 1.27Ratchaburi Mitr Phol | 14 | |
4/09 19:30 | 1.96Phrae United FC | 3.28Hòa | 3.27Nakhon Si United | 14 |
4/10 02:45 | 1.99Exmouth Town | 3.43Hòa | 3.05Bemerton Heath Harlequins | 12 |
4/09 17:00 | 3.05U19 Illes Akademia Haladas | 3.13Hòa | 1.98U19 Diosgyori VTK | 12 |
4/10 03:00 | 1.60Rosario Central (n) | 3.29Hòa | 5.10CA Los Andes | 12 |
4/10 08:00 | 1.50Inter Miami CF | 4.04Hòa | 5.30Los Angeles FC | 14 | |
4/10 10:30 | 1.88Pumas U.N.A.M. | 3.31Hòa | 3.75Vancouver Whitecaps | 14 |
4/10 08:00 | 1.78Vinotinto del Ecuador FC (n) | 3.23Hòa | 4.01Delfin SC | 7 |
4/09 12:15 | 3.13e-Germany | 3.89Hòa | 1.74e-England | 16 | |
4/09 12:15 | 1.47e-Poland | 3.74Hòa | 4.82e-Wales | 16 | |
4/09 12:30 | 3.44e-Italy | 3.94Hòa | 1.65e-Portugal | 16 | |
4/09 12:30 | 1.77e-Netherlands | 3.66Hòa | 3.20e-Belgium | 16 | |
4/09 12:45 | 2.07e-Hungary | 3.52Hòa | 2.60e-Denmark | 16 | |
4/09 12:45 | 3.04e-Spain | 3.84Hòa | 1.78e-Croatia | 16 | |
4/09 13:00 | 1.45e-Italy | 4.28Hòa | 4.35e-Wales | 16 | |
4/09 13:00 | 1.91e-France | 3.53Hòa | 2.91e-Portugal | 16 | |
4/09 13:15 | 1.42e-Netherlands | 4.19Hòa | 4.76e-Hungary | 16 | |
4/09 13:15 | 2.03e-Denmark | 3.64Hòa | 2.60e-Argentina | 16 | |
4/09 13:30 | 1.42e-Spain | 4.20Hòa | 4.74e-Wales | 16 | |
4/09 13:30 | 1.39e-Italy | 4.23Hòa | 5.10e-Finland | 16 | |
4/09 13:45 | 3.81e-Hungary | 3.74Hòa | 1.61e-Netherlands | 16 | |
4/09 13:45 | 1.83e-Belgium | 3.94Hòa | 2.85e-France | 16 | |
4/09 14:00 | 2.87e-Germany | 3.58Hòa | 1.91e-Croatia | 16 | |
4/09 14:00 | 1.65e-England | 3.71Hòa | 3.64e-Poland | 16 | |
4/09 14:15 | 1.50e-Netherlands | 4.20Hòa | 4.00e-Spain | 16 | |
4/09 14:15 | 4.50e-Wales | 4.23Hòa | 1.44e-Italy | 16 | |
4/09 14:30 | 3.13e-Portugal | 3.55Hòa | 1.82e-Croatia | 16 | |
4/09 14:30 | 2.02e-Denmark | 3.53Hòa | 2.68e-Germany | 16 | |
4/09 14:45 | 1.92e-Netherlands | 3.47Hòa | 2.93e-England | 16 | |
4/09 14:45 | 6.10e-Hungary | 4.94Hòa | 1.27e-France | 16 |
4/10 03:00 | 1.89Paris Saint Germain | 2.54Hòa | 5.50Aston Villa | 22 | |
4/10 03:00 | 1.80Barcelona (n) | 2.73Hòa | 5.50Borussia Dortmund | 22 |
4/10 02:45 | 3.25Oxford United | 1.97Hòa | 3.47Queens Park Rangers | 18 | |
4/10 02:45 | 2.25Swansea City | 2.17Hòa | 5.10Plymouth Argyle | 18 | |
4/10 03:00 | 2.25Coventry City | 2.27Hòa | 4.63Portsmouth | 18 |
4/09 18:00 | 2.25Kawasaki Frontale | 2.35Hòa | 4.73Yokohama F.Marinos | 18 |
4/09 18:30 | 2.73Gwangju FC | 2.02Hòa | 3.85Daegu FC | 14 |
4/09 18:00 | 2.19Maitland FC | 2.64Hòa | 3.49New Lambton FC | 12 |
4/09 17:00 | 2.28Sydney Olympic (n) | 2.35Hòa | 3.87St George FC | 12 |
4/10 01:00 | 3.06Fredrikstad | 2.03Hòa | 3.54Valerenga | 18 |
4/09 20:00 | 4.00Lion City Sailors FC (n) | 2.52Hòa | 2.11Sydney FC | 14 |
4/09 22:30 | 3.08FK Jablonec | 2.14Hòa | 3.03Banik Ostrava | 14 | |
4/10 01:00 | 1.80Sparta Praha | 2.43Hòa | 6.40FK Teplice | 14 |
4/09 23:59 | 1.67Wisla Krakow | 2.69Hòa | 6.60Chrobry Glogow | 12 | |
4/10 02:30 | 2.36Polonia Warszawa | 2.25Hòa | 3.94Pogon Siedlce | 12 |
4/09 23:00 | 2.06Olimpija Ljubljana | 2.22Hòa | 5.30Koper | 14 |
4/09 23:59 | 3.78Cherno More Varna | 1.89Hòa | 3.04CSKA Sofia | 14 |
4/09 21:00 | 4.17FC Kolkheti 1913 Poti | 2.18Hòa | 2.36FC Torpedo Kutaisi | 12 | |
4/09 23:00 | 4.43FC Samgurali Tskhaltubo (n) | 1.99Hòa | 2.54FC Dila Gori | 12 | |
4/09 23:59 | 3.38FC Dinamo Tbilisi | 1.99Hòa | 3.08FC Iberia 1999 | 12 |
4/09 23:00 | 2.34FK Auda | 2.19Hòa | 4.19FK Liepaja | 14 |
4/09 22:00 | 2.53Fratria Varna | 1.83Hòa | 4.70Belasitsa Petrich | 12 |
4/09 19:00 | 2.29Băng-Cốc United | 2.25Hòa | 4.15Muangthong United | 14 | |
4/09 19:00 | 7.70Suphanburi FC | 2.62Hòa | 1.63Ratchaburi Mitr Phol | 14 | |
4/09 19:30 | 2.50Phrae United FC | 2.23Hòa | 3.64Nakhon Si United | 14 |
4/10 02:45 | 2.58Exmouth Town | 2.31Hòa | 3.31Bemerton Heath Harlequins | 12 |
4/09 17:00 | 3.48U19 Illes Akademia Haladas | 2.13Hòa | 2.53U19 Diosgyori VTK | 12 |
4/10 03:00 | 2.28Rosario Central (n) | 2.00Hòa | 5.40CA Los Andes | 12 |
4/10 08:00 | 2.08Inter Miami CF | 2.32Hòa | 4.74Los Angeles FC | 14 | |
4/10 10:30 | 2.36Pumas U.N.A.M. | 2.18Hòa | 4.17Vancouver Whitecaps | 14 |
4/10 08:00 | 2.34Vinotinto del Ecuador FC (n) | 2.08Hòa | 4.65Delfin SC | 7 |
4/09 18:00 | 2.12-1.00Kawasaki Frontale | 1.79+1.00Yokohama F.Marinos | 18 | |
4/09 18:00 | 1.80-0.75Kawasaki Frontale | 2.11+0.75Yokohama F.Marinos | 18 | |
4/09 18:00 | 2.42-1.25Kawasaki Frontale | 1.60+1.25Yokohama F.Marinos | 18 |
4/09 18:30 | 1.91-0.25Gwangju FC | 1.99+0.25Daegu FC | 14 | |
4/09 18:30 | 2.23-0.50Gwangju FC | 1.71+0.50Daegu FC | 14 |
4/09 18:00 | 1.85-0.50Maitland FC | 1.97+0.50New Lambton FC | 12 |
4/09 17:00 | 1.77-0.50Sydney Olympic (n) | 2.05+0.50St George FC | 12 |
4/10 01:00 | 2.07-0.25Fredrikstad | 1.83+0.25Valerenga | 18 | |
4/10 01:00 | 1.700.00Fredrikstad | 2.250.00Valerenga | 18 | |
4/10 01:00 | 2.36-0.50Fredrikstad | 1.63+0.50Valerenga | 18 |
4/09 20:00 | 1.98+1.00Lion City Sailors FC (n) | 1.84-1.00Sydney FC | 14 | |
4/09 20:00 | 1.74+1.25Lion City Sailors FC (n) | 2.08-1.25Sydney FC | 14 |
4/10 03:45 | 1.92+2.75Tirsense (n) | 1.90-2.75Benfica | 10 |
4/09 23:59 | 1.81-1.50Wisla Krakow | 2.01+1.50Chrobry Glogow | 12 | |
4/10 02:30 | 1.88-0.50Polonia Warszawa | 1.94+0.50Pogon Siedlce | 12 | |
4/10 02:30 | 2.00+0.25Stal Stalowa Wola | 1.82-0.25GKS Tychy | 8 |
4/09 23:00 | 1.95-1.00Olimpija Ljubljana | 1.87+1.00Koper | 14 | |
4/09 23:00 | 1.67-0.75Olimpija Ljubljana | 2.17+0.75Koper | 14 |
4/09 23:59 | 1.81+0.25Cherno More Varna | 2.01-0.25CSKA Sofia | 14 | |
4/09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
4/09 20:00 | 1.95-2.25FC Noah | 1.87+2.25BKMA FC | 10 |
4/09 21:00 | 1.94+0.50FC Kolkheti 1913 Poti | 1.88-0.50FC Torpedo Kutaisi | 12 | |
4/09 23:00 | 1.84+0.50FC Samgurali Tskhaltubo (n) | 1.98-0.50FC Dila Gori | 12 | |
4/09 23:59 | 2.110.00FC Dinamo Tbilisi | 1.720.00FC Iberia 1999 | 12 |
4/09 23:00 | 1.81-0.50FK Auda | 2.01+0.50FK Liepaja | 14 | |
4/09 23:00 | 2.03-0.75FK Auda | 1.79+0.75FK Liepaja | 14 | |
4/09 23:59 | 1.93-2.75Rigas Futbola skola | 1.89+2.75FK Tukums 2000 | 3 |
4/09 22:00 | 2.00-0.50Fratria Varna | 1.78+0.50Belasitsa Petrich | 12 |
4/10 02:45 | 1.81-0.25Exmouth Town | 2.01+0.25Bemerton Heath Harlequins | 12 |
4/09 17:00 | 1.98+0.25U19 Illes Akademia Haladas | 1.80-0.25U19 Diosgyori VTK | 12 |
4/10 03:00 | 1.86-0.75Rosario Central (n) | 1.96+0.75CA Los Andes | 12 |
4/10 08:00 | 1.77-0.50Vinotinto del Ecuador FC (n) | 2.05+0.50Delfin SC | 7 |
4/09 18:00 | 1.81-0.25Kawasaki Frontale | 2.07+0.25Yokohama F.Marinos | 18 | |
4/09 18:00 | 2.23-0.50Kawasaki Frontale | 1.69+0.50Yokohama F.Marinos | 18 |
4/09 18:30 | 2.25-0.25Gwangju FC | 1.66+0.25Daegu FC | 14 |
4/09 18:00 | 1.91-0.25Maitland FC | 1.91+0.25New Lambton FC | 12 |
4/09 17:00 | 1.94-0.25Sydney Olympic (n) | 1.88+0.25St George FC | 12 |
4/10 01:00 | 1.790.00Fredrikstad | 2.090.00Valerenga | 18 | |
4/10 01:00 | 2.51-0.25Fredrikstad | 1.54+0.25Valerenga | 18 |
4/09 20:00 | 1.73+0.50Lion City Sailors FC (n) | 2.09-0.50Sydney FC | 14 |
4/10 03:45 | 1.81+1.25Tirsense (n) | 2.01-1.25Benfica | 10 |
4/09 22:30 | 1.940.00FK Jablonec | 1.920.00Banik Ostrava | 14 | |
4/10 01:00 | 1.79-0.50Sparta Praha | 2.07+0.50FK Teplice | 14 |
4/09 23:59 | 2.00-0.75Wisla Krakow | 1.82+0.75Chrobry Glogow | 12 | |
4/10 02:30 | 1.99-0.25Polonia Warszawa | 1.83+0.25Pogon Siedlce | 12 |
4/09 23:00 | 1.70-0.25Olimpija Ljubljana | 2.13+0.25Koper | 14 |
4/09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
4/09 20:00 | 1.95-1.00FC Noah | 1.87+1.00BKMA FC | 10 |
4/09 21:00 | 1.85+0.25FC Kolkheti 1913 Poti | 1.97-0.25FC Torpedo Kutaisi | 12 | |
4/09 23:00 | 1.76+0.25FC Samgurali Tskhaltubo (n) | 2.06-0.25FC Dila Gori | 12 | |
4/09 23:59 | 2.010.00FC Dinamo Tbilisi | 1.810.00FC Iberia 1999 | 12 |
4/09 23:00 | 1.96-0.25FK Auda | 1.86+0.25FK Liepaja | 14 |
4/09 22:00 | 2.05-0.25Fratria Varna | 1.73+0.25Belasitsa Petrich | 12 |
4/09 19:00 | 1.93-0.25Băng-Cốc United | 1.89+0.25Muangthong United | 14 | |
4/09 19:00 | 1.86+0.75Suphanburi FC | 1.96-0.75Ratchaburi Mitr Phol | 14 | |
4/09 19:30 | 2.09-0.25Phrae United FC | 1.73+0.25Nakhon Si United | 14 |
4/10 02:45 | 2.17-0.25Exmouth Town | 1.67+0.25Bemerton Heath Harlequins | 12 |
4/09 17:00 | 1.66+0.25U19 Illes Akademia Haladas | 2.13-0.25U19 Diosgyori VTK | 12 |
4/10 03:00 | 1.85-0.25Rosario Central (n) | 1.97+0.25CA Los Andes | 12 |
4/10 08:00 | 2.07-0.50Inter Miami CF | 1.79+0.50Los Angeles FC | 14 | |
4/10 10:30 | 1.99-0.25Pumas U.N.A.M. | 1.87+0.25Vancouver Whitecaps | 14 |
4/10 08:00 | 1.93-0.25Vinotinto del Ecuador FC (n) | 1.89+0.25Delfin SC | 7 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
---|---|---|
2.113.25Tài | 1.783.25Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
1.803.00Tài | 2.083.00Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
2.333.50Tài | 1.633.50Xỉu | 22 |
4/10 03:00 Paris Saint Germain -và- Aston Villa | ||
1.632.75Tài | 2.332.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
2.013.50Tài | 1.873.50Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.813.25Tài | 2.073.25Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
2.313.75Tài | 1.643.75Xỉu | 22 |
4/10 03:00 Barcelona (n) -và- Borussia Dortmund | ||
1.613.00Tài | 2.363.00Xỉu | 22 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
---|---|---|
1.892.00Tài | 1.992.00Xỉu | 18 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
2.192.25Tài | 1.722.25Xỉu | 18 |
4/10 02:45 Oxford United -và- Queens Park Rangers | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.052.50Tài | 1.832.50Xỉu | 18 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
4/10 02:45 Swansea City -và- Plymouth Argyle | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
4/10 03:00 Coventry City -và- Portsmouth | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
4/10 03:00 Coventry City -và- Portsmouth | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
4/10 03:00 Coventry City -và- Portsmouth | ||
2.333.00Tài | 1.633.00Xỉu | 18 |
4/09 18:00 Kawasaki Frontale -và- Yokohama F.Marinos | ||
---|---|---|
1.872.75Tài | 2.012.75Xỉu | 18 |
4/09 18:00 Kawasaki Frontale -và- Yokohama F.Marinos | ||
2.143.00Tài | 1.753.00Xỉu | 18 |
4/09 18:00 Kawasaki Frontale -và- Yokohama F.Marinos | ||
1.682.50Tài | 2.252.50Xỉu | 18 |
4/09 18:00 Montedio Yamagata -và- Kyoto Sanga | ||
---|---|---|
1.982.25Tài | 1.822.25Xỉu | 14 |
4/09 18:00 Montedio Yamagata -và- Kyoto Sanga | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
4/09 18:00 Ventforet Kofu -và- Machida Zelvia | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
4/09 18:00 Ventforet Kofu -và- Machida Zelvia | ||
1.742.00Tài | 2.062.00Xỉu | 14 |
4/09 18:00 Jubilo Iwata -và- Shimizu S-Pulse | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
4/09 18:00 Jubilo Iwata -và- Shimizu S-Pulse | ||
1.622.00Tài | 2.212.00Xỉu | 14 |
4/09 18:00 Renofa Yamaguchi -và- Kashima Antlers | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
4/09 18:00 Renofa Yamaguchi -và- Kashima Antlers | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
4/09 18:00 V-Varen Nagasaki -và- Shonan Bellmare | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
4/09 18:00 V-Varen Nagasaki -và- Shonan Bellmare | ||
1.572.00Tài | 2.292.00Xỉu | 14 |
4/09 18:00 FC Imabari -và- Tokushima Vortis | ||
2.032.25Tài | 1.772.25Xỉu | 14 |
4/09 18:00 FC Imabari -và- Tokushima Vortis | ||
1.792.00Tài | 2.012.00Xỉu | 14 |
4/09 18:00 Matsumoto Yamaga -và- Albirex Niigata | ||
1.862.25Tài | 1.942.25Xỉu | 14 |
4/09 18:00 Matsumoto Yamaga -và- Albirex Niigata | ||
1.572.00Tài | 2.292.00Xỉu | 14 |
4/09 18:30 Gwangju FC -và- Daegu FC | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 14 |
4/09 18:30 Gwangju FC -và- Daegu FC | ||
2.232.50Tài | 1.692.50Xỉu | 14 |
4/09 18:00 Maitland FC -và- New Lambton FC | ||
---|---|---|
1.813.50Tài | 1.993.50Xỉu | 12 |
4/09 17:00 Sydney Olympic (n) -và- St George FC | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
---|---|---|
1.982.25Tài | 1.902.25Xỉu | 18 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/10 01:00 Fredrikstad -và- Valerenga | ||
1.632.00Tài | 2.332.00Xỉu | 18 |
4/09 20:00 Lion City Sailors FC (n) -và- Sydney FC | ||
---|---|---|
1.743.25Tài | 2.063.25Xỉu | 14 |
4/09 20:00 Lion City Sailors FC (n) -và- Sydney FC | ||
2.033.50Tài | 1.773.50Xỉu | 14 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
---|---|---|
1.892.75Tài | 1.992.75Xỉu | 14 |
4/10 01:00 Dynamo Dresden -và- Ingolstadt 04 | ||
2.163.00Tài | 1.743.00Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
2.022.50Tài | 1.862.50Xỉu | 14 |
4/10 01:00 VfL Osnabruck -và- Hansa Rostock | ||
2.252.75Tài | 1.682.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.992.75Tài | 1.892.75Xỉu | 14 |
4/10 01:00 TSV 1860 Munchen -và- SV Sandhausen | ||
1.812.50Tài | 2.072.50Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.992.75Tài | 1.892.75Xỉu | 14 |
4/10 01:00 SC Verl -và- Borussia Dortmund Am | ||
1.752.50Tài | 2.142.50Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
1.842.75Tài | 2.042.75Xỉu | 14 |
4/10 01:00 Energie Cottbus -và- Rot-Weiss Essen | ||
2.123.00Tài | 1.773.00Xỉu | 14 |
4/10 03:45 Tirsense (n) -và- Benfica | ||
---|---|---|
1.983.75Tài | 1.823.75Xỉu | 10 |
4/09 22:30 FK Jablonec -và- Banik Ostrava | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
4/09 22:30 FK Jablonec -và- Banik Ostrava | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
1.882.75Tài | 1.982.75Xỉu | 14 |
4/10 01:00 Sparta Praha -và- FK Teplice | ||
2.163.00Tài | 1.723.00Xỉu | 14 |
4/09 23:59 Wisla Krakow -và- Chrobry Glogow | ||
---|---|---|
2.013.25Tài | 1.793.25Xỉu | 12 |
4/10 02:30 Polonia Warszawa -và- Pogon Siedlce | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
4/10 02:30 Stal Stalowa Wola -và- GKS Tychy | ||
2.022.50Tài | 1.782.50Xỉu | 8 |
4/09 23:00 Olimpija Ljubljana -và- Koper | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
4/09 23:00 Olimpija Ljubljana -và- Koper | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
4/09 23:59 Cherno More Varna -và- CSKA Sofia | ||
---|---|---|
1.962.00Tài | 1.842.00Xỉu | 14 |
4/09 23:59 Cherno More Varna -và- CSKA Sofia | ||
1.661.75Tài | 2.161.75Xỉu | 14 |
4/09 20:00 FC Noah -và- BKMA FC | ||
---|---|---|
1.813.25Tài | 1.993.25Xỉu | 10 |
4/09 21:00 FC Kolkheti 1913 Poti -và- FC Torpedo Kutaisi | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 12 |
4/09 23:00 FC Samgurali Tskhaltubo (n) -và- FC Dila Gori | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
4/09 23:59 FC Dinamo Tbilisi -và- FC Iberia 1999 | ||
1.972.25Tài | 1.832.25Xỉu | 12 |
4/09 23:00 FK Auda -và- FK Liepaja | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 14 |
4/09 23:00 FK Auda -và- FK Liepaja | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
4/09 23:59 Rigas Futbola skola -và- FK Tukums 2000 | ||
1.833.75Tài | 1.973.75Xỉu | 3 |
4/09 19:00 Erzurumspor FK -và- Corum FK | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
4/09 19:00 Erzurumspor FK -và- Corum FK | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
4/09 22:00 Esenler Erokspor -và- Fatih Karagumruk | ||
1.822.25Tài | 1.982.25Xỉu | 14 |
4/09 22:00 Esenler Erokspor -và- Fatih Karagumruk | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
4/10 01:00 Boluspor (n) -và- Sakaryaspor | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
1.992.50Tài | 1.812.50Xỉu | 14 |
4/10 01:00 Pendikspor -và- Ankaragucu | ||
1.792.25Tài | 2.012.25Xỉu | 14 |
4/09 22:00 Fratria Varna -và- Belasitsa Petrich | ||
---|---|---|
1.982.00Tài | 1.802.00Xỉu | 12 |
4/09 19:00 Băng-Cốc United -và- Muangthong United | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 14 |
4/09 19:00 Băng-Cốc United -và- Muangthong United | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
4/09 19:00 Suphanburi FC -và- Ratchaburi Mitr Phol | ||
1.933.00Tài | 1.873.00Xỉu | 14 |
4/09 19:00 Suphanburi FC -và- Ratchaburi Mitr Phol | ||
1.662.75Tài | 2.162.75Xỉu | 14 |
4/09 19:30 Phrae United FC -và- Nakhon Si United | ||
1.952.75Tài | 1.852.75Xỉu | 14 |
4/09 19:30 Phrae United FC -và- Nakhon Si United | ||
1.672.50Tài | 2.142.50Xỉu | 14 |
4/10 02:45 Exmouth Town -và- Bemerton Heath Harlequins | ||
---|---|---|
1.993.00Tài | 1.813.00Xỉu | 12 |
4/09 17:00 U19 Illes Akademia Haladas -và- U19 Diosgyori VTK | ||
---|---|---|
1.812.50Tài | 1.972.50Xỉu | 12 |
4/10 03:00 Rosario Central (n) -và- CA Los Andes | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 12 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
---|---|---|
1.882.75Tài | 1.982.75Xỉu | 14 |
4/10 08:00 Inter Miami CF -và- Los Angeles FC | ||
2.113.00Tài | 1.763.00Xỉu | 14 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
1.922.50Tài | 1.942.50Xỉu | 14 |
4/10 10:30 Pumas U.N.A.M. -và- Vancouver Whitecaps | ||
2.162.75Tài | 1.722.75Xỉu | 14 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
---|---|---|
1.992.25Tài | 1.872.25Xỉu | 14 |
4/10 06:00 Nacional Montevideo -và- Bahia | ||
1.672.00Tài | 2.232.00Xỉu | 14 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
2.092.00Tài | 1.772.00Xỉu | 14 |
4/10 06:00 Olimpia Asuncion -và- Velez Sarsfield | ||
1.771.75Tài | 2.091.75Xỉu | 14 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
1.872.75Tài | 1.992.75Xỉu | 14 |
4/10 08:30 Flamengo -và- Central Cordoba De Santiago Del Estero | ||
2.133.00Tài | 1.743.00Xỉu | 14 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
1.923.50Tài | 1.943.50Xỉu | 14 |
4/10 08:30 Club Bolivar -và- Sporting Cristal | ||
2.163.75Tài | 1.723.75Xỉu | 14 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
1.872.50Tài | 1.992.50Xỉu | 14 |
4/10 08:30 Palmeiras -và- Cerro Porteno | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
1.992.75Tài | 1.872.75Xỉu | 14 |
4/10 10:00 LDU Quito -và- Deportivo Tachira | ||
1.792.50Tài | 2.072.50Xỉu | 14 |
4/10 06:00 CA Huracan -và- Racing Club Montevideo | ||
---|---|---|
1.872.00Tài | 1.992.00Xỉu | 12 |
4/10 06:00 CD Palestino (n) -và- Union de Santa Fe | ||
1.872.00Tài | 1.992.00Xỉu | 12 |
4/10 08:30 CA Lanus -và- FBC Melgar Arequipa | ||
1.912.50Tài | 1.952.50Xỉu | 12 |
4/10 08:30 Cruzeiro -và- Mushuc Runa | ||
2.022.75Tài | 1.842.75Xỉu | 12 |
4/10 08:30 Union Espanola (n) -và- Once Caldas | ||
2.062.25Tài | 1.802.25Xỉu | 12 |
4/10 08:00 Vinotinto del Ecuador FC (n) -và- Delfin SC | ||
